| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ass_subscript_index | 0 |
| ass_subscript_slice | 0 |
| blob_ass_subscript | 0 |
| blob_clear | 0 |
| blob_close_impl | 0 |
| blob_dealloc | 0 |
| blob_enter_impl | 0 |
| blob_exit_impl | 0 |
| blob_length | 0 |
| blob_read_impl | 0 |
| blob_seek_impl | 0 |
| blob_seterror | 0 |
| blob_subscript | 0 |
| blob_tell_impl | 0 |
| blob_traverse | 0 |
| blob_write_impl | 0 |
| check_blob | 0 |
| close_blob | 0 |
| get_slice_info | 0 |
| get_subscript_index | 0 |
| inner_write | 0 |
| pysqlite_blob_setup_types | 1 |
| pysqlite_close_all_blobs | 0 |
| read_multiple | 0 |
| read_single | 0 |
| subscript_index | 0 |
| subscript_slice | 0 |
| Generated by: LCOV version 1.14 |