| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| PyCFunction_GetFlags | 0 |
| PyCFunction_GetFunction | 0 |
| PyCFunction_GetSelf | 0 |
| PyCFunction_New | 0 |
| PyCFunction_NewEx | 0 |
| PyCMethod_GetClass | 0 |
| PyCMethod_New | 2230496 |
| cfunction_call | 353599 |
| cfunction_check_kwargs | 1009724 |
| cfunction_enter_call | 2467917 |
| cfunction_vectorcall_FASTCALL | 3249 |
| cfunction_vectorcall_FASTCALL_KEYWORDS | 12637 |
| cfunction_vectorcall_FASTCALL_KEYWORDS_METHOD | 1445588 |
| cfunction_vectorcall_NOARGS | 428179 |
| cfunction_vectorcall_O | 578296 |
| meth_dealloc | 2229599 |
| meth_get__doc__ | 15 |
| meth_get__name__ | 183 |
| meth_get__qualname__ | 35 |
| meth_get__self__ | 1 |
| meth_get__text_signature__ | 0 |
| meth_hash | 1305 |
| meth_reduce | 0 |
| meth_repr | 0 |
| meth_richcompare | 45 |
| meth_traverse | 160398 |
| Generated by: LCOV version 1.14 |