| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| Balloc | 43884 |
| Bfree | 80392 |
| _Py_dg_dtoa | 112 |
| _Py_dg_freedtoa | 112 |
| _Py_dg_infinity | 1234 |
| _Py_dg_stdnan | 812 |
| _Py_dg_strtod | 11475 |
| b2d | 5750 |
| bigcomp | 23 |
| cmp | 10003 |
| d2b | 58 |
| diff | 4632 |
| dshift | 59 |
| hi0bits | 5809 |
| i2b | 4592 |
| lo0bits | 58 |
| lshift | 9191 |
| mult | 12098 |
| multadd | 34286 |
| nrv_alloc | 54 |
| pow5mult | 4537 |
| quorem | 545 |
| ratio | 2875 |
| rv_alloc | 112 |
| s2b | 4172 |
| sd2b | 4525 |
| sulp | 4 |
| ulp | 2879 |
| Generated by: LCOV version 1.14 |