| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| is_main_interpreter | 0 |
| syslog_LOG_MASK_impl | 0 |
| syslog_LOG_UPTO_impl | 0 |
| syslog_closelog_impl | 0 |
| syslog_get_argv | 0 |
| syslog_openlog_impl | 0 |
| syslog_setlogmask_impl | 0 |
| syslog_syslog_impl | 0 |
| PyInit_syslog | 1 |
| syslog_exec | 1 |
| Generated by: LCOV version 1.14 |