| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _Py_Specialize_Send | 10 |
| function_check_args | 145 |
| function_get_version | 145 |
| _Py_Specialize_UnpackSequence | 532 |
| _Py_Specialize_StoreSubscr | 565 |
| _Py_Specialize_BinarySubscr | 1443 |
| specialize_class_load_attr | 2317 |
| specialize_class_call | 2789 |
| specialize_module_load_attr | 2964 |
| _Py_Specialize_ForIter | 3275 |
| specialize_attr_loadmethod | 3335 |
| _Py_Specialize_BinaryOp | 3401 |
| _Py_Specialize_CompareAndBranch | 3834 |
| specialize_c_call | 4831 |
| specialize_method_descriptor | 5989 |
| specialize_py_call | 7842 |
| function_kind | 8041 |
| _Py_Specialize_StoreAttr | 9307 |
| _Py_Specialize_LoadGlobal | 11080 |
| specialize_dict_access | 15038 |
| _Py_Specialize_LoadAttr | 17862 |
| _Py_Specialize_Call | 21614 |
| analyze_descriptor | 22308 |
| _PyCode_Quicken | 32254 |
| Generated by: LCOV version 1.14 |