| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check_keyword | 0 |
| enum_dealloc | 3479 |
| enum_new_impl | 3479 |
| enum_next | 738915 |
| enum_next_long | 0 |
| enum_reduce | 0 |
| enum_traverse | 56 |
| enumerate_vectorcall | 3479 |
| reversed_dealloc | 8 |
| reversed_len | 0 |
| reversed_new_impl | 2275 |
| reversed_next | 24 |
| reversed_reduce | 0 |
| reversed_setstate | 0 |
| reversed_traverse | 0 |
| reversed_vectorcall | 2275 |
| Generated by: LCOV version 1.14 |