|
| 1 | +--- |
| 2 | +title: Essential Studio for MAUI Weekly Nuget Release Release Notes |
| 3 | +description: Essential Studio for MAUI Weekly Nuget Release Release Notes |
| 4 | +platform: maui |
| 5 | +documentation: ug |
| 6 | +--- |
| 7 | + |
| 8 | +# Essential Studio for MAUI Release Notes |
| 9 | + |
| 10 | +{% include release-info.html date="June 10, 2025" version="v29.2.10" passed="157066" failed="0" %} |
| 11 | + |
| 12 | +{% directory path: _includes/release-notes/v29.2.10 %} |
| 13 | + |
| 14 | +{% include {{file.url}} %} |
| 15 | + |
| 16 | +{% enddirectory %} |
| 17 | + |
| 18 | +## Test Results |
| 19 | + |
| 20 | +| Component Name | Test Cases | Passed | Failed | Remarks | |
| 21 | +|---------------|------------|--------|--------|---------| |
| 22 | +| PDFViewer | 14271 | 14271 | 0 | All Passed | |
| 23 | +| SfAccordion | 63 | 63 | 0 | All Passed | |
| 24 | +| SfAIAssistView | 119 | 119 | 0 | All Passed | |
| 25 | +| SfAutocomplete | 262 | 262 | 0 | All Passed | |
| 26 | +| SfAvatarView | 56 | 56 | 0 | All Passed | |
| 27 | +| SfBackDropPage | 83 | 83 | 0 | All Passed | |
| 28 | +| SfBadgeView | 81 | 81 | 0 | All Passed | |
| 29 | +| SfBarcodeGenerator | 1763 | 1763 | 0 | All Passed | |
| 30 | +| SfBusyIndicator | 91 | 91 | 0 | All Passed | |
| 31 | +| SfButton | 104 | 104 | 0 | All Passed | |
| 32 | +| SfCalendar | 2345 | 2345 | 0 | All Passed | |
| 33 | +| SfCards | 235 | 235 | 0 | All Passed | |
| 34 | +| SfCarousel | 203 | 203 | 0 | All Passed | |
| 35 | +| SfCharts | 521 | 521 | 0 | All Passed | |
| 36 | +| SfChat | 22 | 22 | 0 | All Passed | |
| 37 | +| SfCheck Box | 154 | 154 | 0 | All Passed | |
| 38 | +| SfChip | 73 | 73 | 0 | All Passed | |
| 39 | +| SfComboBox | 344 | 344 | 0 | All Passed | |
| 40 | +| SfDataForms | 3324 | 3324 | 0 | All Passed | |
| 41 | +| SfDataGrid | 2357 | 2357 | 0 | All Passed | |
| 42 | +| SfEffectsView | 61 | 61 | 0 | All Passed | |
| 43 | +| SfExpander | 215 | 215 | 0 | All Passed | |
| 44 | +| SfGauge | 1184 | 1184 | 0 | All Passed | |
| 45 | +| SfImageEditor | 3393 | 3393 | 0 | All Passed | |
| 46 | +| SfKanban | 204 | 204 | 0 | All Passed | |
| 47 | +| SfListView | 4607 | 4607 | 0 | All Passed | |
| 48 | +| SfMaps | 1229 | 1229 | 0 | All Passed | |
| 49 | +| SfMaskedEntry | 174 | 174 | 0 | All Passed | |
| 50 | +| SfNavigationDrawer | 125 | 125 | 0 | All Passed | |
| 51 | +| SfNumericEntry | 233 | 233 | 0 | All Passed | |
| 52 | +| SfNumericUpDown | 233 | 233 | 0 | All Passed | |
| 53 | +| SfOTPInput | 55 | 55 | 0 | All Passed | |
| 54 | +| SfPicker | 445 | 445 | 0 | All Passed | |
| 55 | +| SfPopup | 1240 | 1240 | 0 | All Passed | |
| 56 | +| SfProgressBar | 624 | 624 | 0 | All Passed | |
| 57 | +| SfRadialMenu | 200 | 200 | 0 | All Passed | |
| 58 | +| SfRadioButton | 183 | 183 | 0 | All Passed | |
| 59 | +| SfRating | 200 | 200 | 0 | All Passed | |
| 60 | +| SfRotator | 1194 | 1194 | 0 | All Passed | |
| 61 | +| SfScheduler | 10977 | 10977 | 0 | All Passed | |
| 62 | +| SfSegment | 338 | 338 | 0 | All Passed | |
| 63 | +| SfShimmer | 371 | 371 | 0 | All Passed | |
| 64 | +| SfSignaturePad | 32 | 32 | 0 | All Passed | |
| 65 | +| SfSlider | 292 | 292 | 0 | All Passed | |
| 66 | +| SfSwitch | 131 | 131 | 0 | All Passed | |
| 67 | +| SfTab View | 1620 | 1620 | 0 | All Passed | |
| 68 | +| SfTextInputLayout | 199 | 199 | 0 | All Passed | |
| 69 | +| SfToolBar | 98 | 98 | 0 | All Passed | |
| 70 | +| SfTreeMap | 454 | 454 | 0 | All Passed | |
| 71 | +| SfTreeView | 233 | 233 | 0 | All Passed | |
| 72 | +| DocIO | 15420 | 15420 | 0 | All Passed | |
| 73 | +| Metafilerenderer | 848 | 848 | 0 | All Passed | |
| 74 | +| PDF | 12374 | 12374 | 0 | All Passed | |
| 75 | +| Presentation | 54243 | 54243 | 0 | All Passed | |
| 76 | +| XlsIO | 17166 | 17166 | 0 | All Passed | |
0 commit comments