Open
Description
The example (https://www.fixtrading.org/standards/sbe-online/#message-with-a-repeating-group-1) is missing a row in the table between ExecID(17) and OrdStatus(39). The binary value 46
stands for ExecType(150)=F (Trade). The offsets are also wrong in parts of the table. This is a regression error compared to SBE v1.0.
Wire format | Field ID | Name | Offset | Length | Interpreted value |
---|---|---|---|---|---|
4f30303030303031 | 37 | OrderID | 0 | 8 | O0000001 |
4558454330303030 | 17 | ExecID | 8 | 8 | EXEC0000 |
46 | 150 | ExecType | 16 | 1 | F Trade |
31 | 39 | OrdStatus | 17 | 1 | 1 PartialFilled |
47454d3400000000 | 55 | Symbol | 18 | 8 | GEM4 |
de0706ffff | 200 | MaturityMonthYear | 26 | 5 | 201406 |
31 | 54 | Side | 31 | 1 | 1 Buy |
01000000 | 151 | LeavesQty | 32 | 4 | 1 |
06000000 | 14 | CumQty | 36 | 4 | 6 |
753e | 75 | TradeDate | 40 | 2 | 2013-10-11 |
Metadata
Metadata
Assignees
Labels
No labels