🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 4066
- Image Version: 20250602.1.0
📣 What's changed?
Updated
Category | Tool name | Previous (20250527.1.0) | Current (20250602.1.0) |
---|---|---|---|
OS Version | 10.0.26100 Build 4061 | 10.0.26100 Build 4066 | |
Windows Subsystem for Linux (Default, WSLv2) | 2.4.13.0 | 2.5.7.0 | |
Language and Runtime | LLVM | 19.1.7 | 20.1.4 |
Package Management | Helm | 3.17.3 | 3.18.1 |
Vcpkg | (build from commit 46a8b3026c) | (build from commit 181f538ff1) | |
Tools | Bicep | 0.35.1 | 0.36.1 |
Pulumi | 3.167.0 | 3.173.0 | |
CLI Tools | AWS CLI | 2.27.22 | 2.27.26 |
GitHub CLI | 2.73.0 | 2.74.0 | |
Browsers and Drivers | Google Chrome | 137.0.7151.56 | 137.0.7151.69 |
Chrome Driver | 137.0.7151.55 | 137.0.7151.68 | |
Microsoft Edge | 136.0.3240.92 | 137.0.3296.52 | |
Microsoft Edge Driver | 136.0.3240.92 | 137.0.3296.52 | |
Mozilla Firefox | 139.0 | 139.0.1 | |
PowerShell Tools > Powershell Modules |
AWSPowershell | 4.1.828 | 4.1.832 |
Visual Studio Enterprise 2022 > Microsoft Visual C++
Name | Architecture | Version |
---|---|---|
Microsoft Visual C++ 2022 Additional Runtime | x64 | 14.44.35208 |
Microsoft Visual C++ 2022 Minimum Runtime | x64 | 14.44.35208 |
Microsoft Visual C++ 2022 Additional Runtime | x86 | 14.44.35208 |
Microsoft Visual C++ 2022 Minimum Runtime | x86 | 14.44.35208 |
For comprehensive list of software installed on this image please click here.